20 943 488 som
Talassuukurulush Consortium
1161 hectares
20 943 488 som
380 people
20 943 488 som
03.01.18 – 12.10.18
completed - 100%
Crops | Productivity, kg/ha | Yield increase | ||
Without the project/basic | Actual execution for 2020 | +/- in kg | in % | |
Winter wheat | 2 000 | 2300 | 300 | 15% |
Spring wheat | 2 500 | 2070 | -430 | -17% |
Barley | 1500 | 2040 | 540 | 36% |
Corn | 3 400 | 6580 | 3 180 | 94% |
Perennial herbs | 6 800 | 6924 | 124 | 2% |
Beans | 1 300 | 1400 | 100 | 8% |
Sugar beet | 20 000 | 33000 | 13 000 | 65% |
Potato | 21 000 | 20150 | -850 | -4% |
Vegetables | 22500 | 23010 | 510 | 2% |
Gardens | 4000 | 3710 | -290 | -7% |
No Data Found
1,545,600 units/som
267,000 units/som
98,000 units/som
100,000 units/som
Uch-Korgon
12
20763
Pokrovka
3 751
19 115
3 337
527
3 082
We ask you to timely fulfill the obligations for the return by associations (associations) of water users and unions of water user associations of state borrowed funds recredited by the Government of the Kyrgyz Republic under the project “Improvement of Agricultural Productivity and Nutrition”